CAMBRIAN Specifications
| Item | S1 (Small Cam) | M1 (Medium Cam) | L1 (Large Cam) |
|---|---|---|---|
| Axle-to-Axle | 40 1/4" | 39 3/4" | 39 7/8" |
| Brace Height | 7.0" | 7.0" | 7.25" |
| Draw Weight | 50–60 LBS | 50–60 LBS | 50–60 LBS |
| Draw Length | 25.00"–27.00" NO.227.25"–28.50" NO.1 | 26.25"–28.25" NO.228.50"–29.75" NO.1 | 28.75"–30.75" NO.231.00"–32.25" NO.1 |
| IBO Speed | up to 330 FPS | up to 330 FPS | up to 330 FPS |
| Let-Off | 65% / 70% / 75% | 65% / 70% / 75% | 70% / 75% / 80% |
| Riser Material | 6061 Aluminum | 6061 Aluminum | 6061 Aluminum |
| Cam Material | 7075 Aluminum | 7075 Aluminum | 7075 Aluminum |
| String | 454 / 452X / X99 | 454 / 452X / X99 | 454 / 452X / X99 |
| Net Weight | 5.07 LBS | 5.11 LBS | 5.29 LBS |
Package:
- Compound Bow